About this Holiday House
Cosy sunny seaside bach situated opposite Kaikoura Whale Watch Marina and the South Bay public slipway. 3 bedrooms self contained accommodation. Room for boat parking etc. Fishing charters also available










































| Date range | Rates | Extra guests | Minimum stay |
|---|---|---|---|
| 6 Feb - 7 Feb | $250 / Night for 4 guests | 2 Nights | |
| 3 Apr - 6 Apr | $250 / Night for 4 guests | 3 Nights | |
| 30 Apr - 31 Aug | $200 / Night for 4 guests | 1 Night | |
| 31 May - 1 Jun | $250 / Night for 4 guests | 2 Nights | |
| 9 Jul - 10 Jul | $250 / Night for 4 guests | 2 Nights | |
| 20 Sep - 22 Sep | $250 / Night for 4 guests | 2 Nights | |
| 24 Oct - 26 Oct | $250 / Night for 4 guests | 2 Nights | |
| 31 Oct - 2 Nov | $250 / Night for 4 guests | 2 Nights | |
| 13 Nov - 15 Nov | $250 / Night for 4 guests | 2 Nights | |
| 24 Dec - 26 Dec | $250 / Night for 4 guests | 2 Nights | |
| 31 Dec - 1 Jan | $250 / Night for 4 guests | 2 Nights | |
| Rest of year | $250 / Night for 4 guests | $30 | 1 Night |
| Rest of year (Weekends) | $250 / Night for 4 guests | $30 | 2 Nights |
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
The pending booking will be automatically cancelled after 48 hours or earlier depending on the check-in date.