About this Holiday House
A two bedroom house & one bedroom cottage set on 1.5 hectares of waterfront peninsular in Hauparua Inlet, Kerikeri, sleeps 8











































































| Date range | Rates | Extra guests | Minimum stay |
|---|---|---|---|
| 10 Jan - 30 Jan | $1050 / Night for 2 guests | $50 | 3 Nights |
| 4 Feb - 12 Feb | $1050 / Night for 2 guests | $50 | 3 Nights |
| 10 Apr - 30 Apr | $550 / Night for 2 guests | $50 | 3 Nights |
| 2 Jun - 7 Jun | $750 / Night for 2 guests | $50 | 3 Nights |
| 20 Jun - 23 Jun | $750 / Night for 2 guests | $50 | 3 Nights |
| 8 Jul - 24 Jul | $750 / Night for 2 guests | $50 | 3 Nights |
| 1 Oct - 19 Oct | $750 / Night for 2 guests | $50 | 3 Nights |
| 21 Oct - 28 Oct | $950 / Night for 2 guests | $50 | 3 Nights |
| 1 Nov - 14 Dec | $900 / Night for 2 guests | $50 | 3 Nights |
| 15 Dec - 30 Apr | $1200 / Night for 2 guests | $50 | 5 Nights |
| 18 Dec - 2 Jan | $1200 / Night for 2 guests | $50 | 5 Nights |
| Rest of year | $550 / Night for 2 guests | $50 | 3 Nights |
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
The pending booking will be automatically cancelled after 48 hours or earlier depending on the check-in date.