The Red Barn, $140 - $195
Kaimanawa Road, Omori, Omori
Ref #: 17432
Managed by Bachcare: locally serviced & supported to ensure NZ's favourite holiday experience.
Open plan living downstairs leads out to a large deck with seating and a BBQ. The bunk room and first bathroom are on the ground floor.Upstairs is a second lounge leads to a deck with elevated lake views. Four more bedrooms and a second bathroom are on the this level.
Great in both summer and winter with all day sun and a very efficient log burner. A nearby walkway through the bush leads down to the lake. With a choice of two nearby boat ramps - Omori or Kuratau.
Bedding configuration: 3 queens, 4 bunk beds, 2 single beds, 1 Roll away, 1 sofa bed, Port a cot and highchair available.
The calendar and rates below are up-to-date. No need to enquire - make your booking NOW directly online with Bachcare, with visa or mastercard. Just click the link below. Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
You can book now using your credit card on the Bachcare website.
Bed layout: 3 Queen(s), 2 Single(s), 1 Sofa bed(s), 2 Bunk(s)
- Linen not provided
- Disabled access: please enquire
- Children welcome
- No smoking
- No pets
- Bath
- BBQ
- Boat parking
- DVD
- Food processor
- Freezer
- Fridge
- High Chair
- Iron
- Microwave
- Oven
- Toaster
- TV
- Washing Machine
- Holiday Home
- Kitchen
Rates & availability
| Start date | End date | Duration | Guests | Rate | Extra people |
|---|---|---|---|---|---|
| 14 Feb 2012 | 16 Feb 2012 | Nightly | - | 140.00 | - |
| 17 Feb 2012 | 18 Feb 2012 | Nightly | - | 170.00 | - |
| 19 Feb 2012 | 01 Mar 2012 | Nightly | - | 140.00 | - |
| 02 Mar 2012 | 03 Mar 2012 | Nightly | - | 170.00 | - |
| 04 Mar 2012 | 04 Apr 2012 | Nightly | - | 140.00 | - |
| 05 Apr 2012 | 09 Apr 2012 | Nightly | - | 170.00 | - |
| 10 Apr 2012 | 18 Oct 2012 | Nightly | - | 140.00 | - |
| 19 Oct 2012 | 22 Oct 2012 | Nightly | - | 170.00 | - |
| 23 Oct 2012 | 20 Nov 2012 | Nightly | - | 140.00 | - |
| 21 Nov 2012 | 25 Nov 2012 | Nightly | - | 170.00 | - |
| 26 Nov 2012 | 30 Nov 2012 | Nightly | - | 140.00 | - |
| 01 Dec 2012 | 19 Dec 2012 | Nightly | - | 170.00 | - |
| 20 Dec 2012 | 12 Jan 2013 | Nightly | - | 195.00 | - |
| 13 Jan 2013 | 31 Jan 2013 | Nightly | - | 170.00 | - |
| 01 Feb 2013 | 14 Feb 2013 | Nightly | - | 140.00 | - |
| 15 Feb 2013 | 16 Feb 2013 | Nightly | - | 170.00 | - |
| 17 Feb 2013 | 28 Feb 2013 | Nightly | - | 140.00 | - |
| 01 Mar 2013 | 02 Mar 2013 | Nightly | - | 170.00 | - |
| 03 Mar 2013 | 27 Mar 2013 | Nightly | - | 140.00 | - |
| 28 Mar 2013 | 01 Apr 2013 | Nightly | - | 170.00 | - |
| 02 Apr 2013 | 15 Jun 2013 | Nightly | - | 140.00 | - |
Rates: Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
JavaScript is required to display the calendar.
Comments Add a comment
There are no comments about this property

