Trendy New Motuoapa, $160 - $250
Marshall Close, Motuoapa, Motuoapa
Ref #: 17408
Managed by Bachcare: locally serviced & supported to ensure NZ's favourite holiday experience.
Looking for a peaceful, fresh and inviting modern home to relax in just for a break away from it all? Motuoapa Magic is a spacious 3 bedroom funky Motuoapa holiday home with ensuite and room for the boat nestled in a quiet cul de sac, ready to be warmed with your presence.
From the lounge there is reserve on 2 sides, which acts as an extension to the lawn providing lots of space and there is a children's play-ground across the road.
There are tennis courts, petanque, and the Licorice Cafe close by. There are even 2 bikes in the garage you can use.
A heat-pump provides heating in winter and air-conditioning in summer. There are 2 queen beds, 2 single beds and a very comfortable foldout innersprung double bed-settee.
No smoking inside permitted.
No Pets
The calendar and rates below are up-to-date. No need to enquire - make your booking NOW directly online with Bachcare, with visa or mastercard. Just click the link below. Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
You can book now using your credit card on the Bachcare website.
Bed layout: 2 Queen(s), 2 Single(s), 1 Sofa bed(s)
- Linen for hire
- Disabled access: please enquire
- Children welcome
- No smoking
- No pets
- Bath
- BBQ
- Boat parking
- Dryer
- DVD
- Freezer
- Fridge
- Heat pump
- High Chair
- Iron
- Microwave
- TV
- Washing Machine
- Holiday Home
- Kitchen
Rates & availability
| Start date | End date | Duration | Guests | Rate | Extra people |
|---|---|---|---|---|---|
| 14 Feb 2012 | 16 Feb 2012 | Nightly | - | 160.00 | - |
| 17 Feb 2012 | 18 Feb 2012 | Nightly | - | 220.00 | - |
| 19 Feb 2012 | 01 Mar 2012 | Nightly | - | 160.00 | - |
| 02 Mar 2012 | 03 Mar 2012 | Nightly | - | 220.00 | - |
| 04 Mar 2012 | 04 Apr 2012 | Nightly | - | 160.00 | - |
| 05 Apr 2012 | 09 Apr 2012 | Nightly | - | 220.00 | - |
| 10 Apr 2012 | 22 Apr 2012 | Nightly | - | 220.00 | - |
| 23 Apr 2012 | 12 Jul 2012 | Nightly | - | 160.00 | - |
| 13 Jul 2012 | 29 Jul 2012 | Nightly | - | 220.00 | - |
| 30 Jul 2012 | 04 Oct 2012 | Nightly | - | 160.00 | - |
| 05 Oct 2012 | 18 Oct 2012 | Nightly | - | 220.00 | - |
| 19 Oct 2012 | 22 Oct 2012 | Nightly | - | 220.00 | - |
| 23 Oct 2012 | 20 Nov 2012 | Nightly | - | 160.00 | - |
| 21 Nov 2012 | 25 Nov 2012 | Nightly | - | 220.00 | - |
| 26 Nov 2012 | 30 Nov 2012 | Nightly | - | 160.00 | - |
| 01 Dec 2012 | 23 Dec 2012 | Nightly | - | 220.00 | - |
| 24 Dec 2012 | 04 Jan 2013 | Nightly | - | 250.00 | - |
| 05 Jan 2013 | 31 Jan 2013 | Nightly | - | 220.00 | - |
| 01 Feb 2013 | 14 Feb 2013 | Nightly | - | 160.00 | - |
| 15 Feb 2013 | 16 Feb 2013 | Nightly | - | 220.00 | - |
| 17 Feb 2013 | 28 Feb 2013 | Nightly | - | 160.00 | - |
| 01 Mar 2013 | 02 Mar 2013 | Nightly | - | 220.00 | - |
| 03 Mar 2013 | 27 Mar 2013 | Nightly | - | 160.00 | - |
| 28 Mar 2013 | 01 Apr 2013 | Nightly | - | 220.00 | - |
| 02 Apr 2013 | 21 Apr 2013 | Nightly | - | 220.00 | - |
| 22 Apr 2013 | 15 Jun 2013 | Nightly | - | 160.00 | - |
Rates: Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
JavaScript is required to display the calendar.
Comments Add a comment
There are no comments about this property

