Ruatotara, $120 - $150
Kaiuru Avenue, (Access via End of Fromont Lane), Pukawa Bay
Ref #: 17285
Managed by Bachcare: locally serviced & supported to ensure NZ's favourite holiday experience.
Your family will love it here!
Sleeps 7: 3 x Double Beds,1 Single Bed
The calendar and rates below are up-to-date. No need to enquire - make your booking NOW directly online with Bachcare, with visa or mastercard. Just click the link below. Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
Electric blankets
You can book now using your credit card on the Bachcare website.
Bed layout: 3 Double(s), 1 Single(s)
- Linen for hire
- Disabled access: please enquire
- Children welcome
- No smoking
- No pets
- Dryer
- Freezer
- Fridge
- Garage
- Iron
- Microwave
- Oven
- Toaster
- TV
- Washing Machine
- Holiday Home
- Kitchen
Rates & availability
| Start date | End date | Duration | Guests | Rate | Extra people |
|---|---|---|---|---|---|
| 14 Feb 2012 | 16 Feb 2012 | Nightly | - | 120.00 | - |
| 17 Feb 2012 | 18 Feb 2012 | Nightly | - | 150.00 | - |
| 19 Feb 2012 | 01 Mar 2012 | Nightly | - | 120.00 | - |
| 02 Mar 2012 | 03 Mar 2012 | Nightly | - | 150.00 | - |
| 04 Mar 2012 | 04 Apr 2012 | Nightly | - | 120.00 | - |
| 05 Apr 2012 | 09 Apr 2012 | Nightly | - | 150.00 | - |
| 10 Apr 2012 | 18 Oct 2012 | Nightly | - | 120.00 | - |
| 19 Oct 2012 | 22 Oct 2012 | Nightly | - | 150.00 | - |
| 23 Oct 2012 | 20 Nov 2012 | Nightly | - | 120.00 | - |
| 21 Nov 2012 | 25 Nov 2012 | Nightly | - | 150.00 | - |
| 26 Nov 2012 | 30 Nov 2012 | Nightly | - | 120.00 | - |
| 01 Dec 2012 | 19 Dec 2012 | Nightly | - | 150.00 | - |
| 20 Dec 2012 | 12 Jan 2013 | Nightly | - | 150.00 | - |
| 13 Jan 2013 | 31 Jan 2013 | Nightly | - | 150.00 | - |
| 01 Feb 2013 | 14 Feb 2013 | Nightly | - | 120.00 | - |
| 15 Feb 2013 | 16 Feb 2013 | Nightly | - | 150.00 | - |
| 17 Feb 2013 | 28 Feb 2013 | Nightly | - | 120.00 | - |
| 01 Mar 2013 | 02 Mar 2013 | Nightly | - | 150.00 | - |
| 03 Mar 2013 | 27 Mar 2013 | Nightly | - | 120.00 | - |
| 28 Mar 2013 | 01 Apr 2013 | Nightly | - | 150.00 | - |
| 02 Apr 2013 | 15 Jun 2013 | Nightly | - | 120.00 | - |
Rates: *The property is accessed from the end of Fromont Lane. *Please note that this property may not be suitable for small children - the property is not fenced and the land falls away quite steeply from the edge of the deck Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
JavaScript is required to display the calendar.
Comments Add a comment
There are no comments about this property

