Peaceful Omori Retreat, $150 - $195
Kamahi Terrace, Omori, Omori
Ref #: 17061
Managed by Bachcare: locally serviced & supported to ensure NZ's favourite holiday experience.
In winter enjoy the cosiness of a Lockwood building with an excellent Kent log fire (firewood supplied) Good drying facilities for the ski gear.
Bedding configuration: 1 queen,1 double and 2 single beds and 2 bunk beds. 1 sofa bed
Facilities: Fridge/freezer, extra fridge in garage, microwave, TV, woodfire heating.
This Omori accommodation has a boat mooring available for your boat on the Lake in front of the property & dinghy there for your use.
It offers great walking and cycling tracks (2 mountain bikes are available).
The lake edge/beach is a 5 min walk down a well marked track
There is a well stocked local store with petrol pumps within a 5 min walk.
Turangi is a 15 min. drive where you will find an excellent supermarket, restaurants, shops and library.
Taupo is a 45 min. trip away.
Whakapapa ski fiield is 50 mins. away
This is a great place to use as a base to explore the Taupo and mountain regions and all that it has to offer
The calendar and rates below are up-to-date. No need to enquire - make your booking NOW directly online with Bachcare, with visa or mastercard. Just click the link below. Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
You can book now using your credit card on the Bachcare website.
Bed layout: 1 Queen(s), 1 Double(s), 2 Single(s), 2 Bunk(s)
- Linen not provided
- Disabled access: please enquire
- Children welcome
- No smoking
- No pets
- Bath
- BBQ
- Freezer
- Fridge
- Iron
- Microwave
- Phone
- Toaster
- TV
- Washing Machine
- Holiday Home
- Kitchen
Rates & availability
| Start date | End date | Duration | Guests | Rate | Extra people |
|---|---|---|---|---|---|
| 14 Feb 2012 | 16 Feb 2012 | Nightly | - | 150.00 | - |
| 17 Feb 2012 | 18 Feb 2012 | Nightly | - | 175.00 | - |
| 19 Feb 2012 | 01 Mar 2012 | Nightly | - | 150.00 | - |
| 02 Mar 2012 | 03 Mar 2012 | Nightly | - | 175.00 | - |
| 04 Mar 2012 | 04 Apr 2012 | Nightly | - | 150.00 | - |
| 05 Apr 2012 | 09 Apr 2012 | Nightly | - | 175.00 | - |
| 10 Apr 2012 | 18 Oct 2012 | Nightly | - | 150.00 | - |
| 19 Oct 2012 | 22 Oct 2012 | Nightly | - | 175.00 | - |
| 23 Oct 2012 | 20 Nov 2012 | Nightly | - | 150.00 | - |
| 21 Nov 2012 | 25 Nov 2012 | Nightly | - | 175.00 | - |
| 26 Nov 2012 | 30 Nov 2012 | Nightly | - | 150.00 | - |
| 01 Dec 2012 | 19 Dec 2012 | Nightly | - | 175.00 | - |
| 20 Dec 2012 | 12 Jan 2013 | Nightly | - | 195.00 | - |
| 13 Jan 2013 | 31 Jan 2013 | Nightly | - | 175.00 | - |
| 01 Feb 2013 | 14 Feb 2013 | Nightly | - | 150.00 | - |
| 15 Feb 2013 | 16 Feb 2013 | Nightly | - | 175.00 | - |
| 17 Feb 2013 | 28 Feb 2013 | Nightly | - | 150.00 | - |
| 01 Mar 2013 | 02 Mar 2013 | Nightly | - | 175.00 | - |
| 03 Mar 2013 | 27 Mar 2013 | Nightly | - | 150.00 | - |
| 28 Mar 2013 | 01 Apr 2013 | Nightly | - | 175.00 | - |
| 02 Apr 2013 | 15 Jun 2013 | Nightly | - | 150.00 | - |
Rates: Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
JavaScript is required to display the calendar.
Comments Add a comment
There are no comments about this property

