Pukawa Bay Holiday Home, $100 - $140 


Rereao Lane, Pukawa Bay, Pukawa Bay
Ref #: 17007
Managed by Bachcare: locally serviced & supported to ensure NZ's favourite holiday experience.
Features Include: Washing Machine, Clothes Dryer, Dishwasher, TV, VCR, Microwave, Fridge/Freezer, Separate Bathroom and Toilet.
Sleeps 7: 2 Single Beds, 1 Queen Bed plus 3 Single Sofa Beds
The calendar and rates below are up-to-date. No need to enquire - make your booking NOW directly online with Bachcare, with visa or mastercard. Just click the link below. Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
You can book now using your credit card on the Bachcare website.
Bed layout: 1 Queen(s), 2 Single(s)
- Linen for hire
- Disabled access: please enquire
- Children welcome
- No smoking
- No pets
- BBQ
- Dryer
- Freezer
- Fridge
- Microwave
- TV
- Washing Machine
- Holiday Home
- Kitchen
Rates & availability
| Start date | End date | Duration | Guests | Rate | Extra people |
|---|---|---|---|---|---|
| 14 Feb 2012 | 16 Feb 2012 | Nightly | - | 100.00 | - |
| 17 Feb 2012 | 18 Feb 2012 | Nightly | - | 120.00 | - |
| 19 Feb 2012 | 01 Mar 2012 | Nightly | - | 100.00 | - |
| 02 Mar 2012 | 03 Mar 2012 | Nightly | - | 120.00 | - |
| 04 Mar 2012 | 04 Apr 2012 | Nightly | - | 100.00 | - |
| 05 Apr 2012 | 09 Apr 2012 | Nightly | - | 120.00 | - |
| 10 Apr 2012 | 18 Oct 2012 | Nightly | - | 100.00 | - |
| 19 Oct 2012 | 22 Oct 2012 | Nightly | - | 120.00 | - |
| 23 Oct 2012 | 20 Nov 2012 | Nightly | - | 100.00 | - |
| 21 Nov 2012 | 25 Nov 2012 | Nightly | - | 120.00 | - |
| 26 Nov 2012 | 30 Nov 2012 | Nightly | - | 100.00 | - |
| 01 Dec 2012 | 19 Dec 2012 | Nightly | - | 120.00 | - |
| 20 Dec 2012 | 12 Jan 2013 | Nightly | - | 140.00 | - |
| 13 Jan 2013 | 31 Jan 2013 | Nightly | - | 120.00 | - |
| 01 Feb 2013 | 14 Feb 2013 | Nightly | - | 100.00 | - |
| 15 Feb 2013 | 16 Feb 2013 | Nightly | - | 120.00 | - |
| 17 Feb 2013 | 28 Feb 2013 | Nightly | - | 100.00 | - |
| 01 Mar 2013 | 02 Mar 2013 | Nightly | - | 120.00 | - |
| 03 Mar 2013 | 27 Mar 2013 | Nightly | - | 100.00 | - |
| 28 Mar 2013 | 01 Apr 2013 | Nightly | - | 120.00 | - |
| 02 Apr 2013 | 15 Jun 2013 | Nightly | - | 100.00 | - |
Rates: Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
JavaScript is required to display the calendar.

