Motuoapa Holiday Home, $100 - $140
Kahotea Drive, Motuoapa, Turangi
Ref #: 17003
Managed by Bachcare: locally serviced & supported to ensure NZ's favourite holiday experience.
Located in Motuoapa, this holiday home has two levels, three bedrooms and one bathroom.
The main bedroom is located upstairs, and the other two bedrooms downstairs. It has an open plan kitchen, dining and lounge. There's a BBQ on the upstairs deck to enjoy with your family or friends.
This holiday home is in an ideal location for boat enthusiasts, as it is situated 500 metres from Motuoapa marina, wharf and boat ramps.
The property is a 30 minute drive from Taupo and 45 minutes away from the Whakapapa Ski Fields. A 10-minute drive will take you to Turangi and the Tongariro River, and 12 minutes to Tokaanu Hot Springs.
The calendar and rates below are up-to-date. No need to enquire - make your booking NOW directly online with Bachcare, with visa or mastercard. Just click the link below. Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
You can book now using your credit card on the Bachcare website.
Bed layout: 1 Double(s), 6 Single(s)
- Linen for hire
- Disabled access: please enquire
- Children welcome
- No smoking
- No pets
- BBQ
- Freezer
- Fridge
- Microwave
- Toaster
- TV
- Washing Machine
- Holiday Home
- Kitchen
Rates & availability
| Start date | End date | Duration | Guests | Rate | Extra people |
|---|---|---|---|---|---|
| 14 Feb 2012 | 16 Feb 2012 | Nightly | - | 100.00 | - |
| 17 Feb 2012 | 18 Feb 2012 | Nightly | - | 120.00 | - |
| 19 Feb 2012 | 01 Mar 2012 | Nightly | - | 100.00 | - |
| 02 Mar 2012 | 03 Mar 2012 | Nightly | - | 120.00 | - |
| 04 Mar 2012 | 04 Apr 2012 | Nightly | - | 100.00 | - |
| 05 Apr 2012 | 09 Apr 2012 | Nightly | - | 120.00 | - |
| 10 Apr 2012 | 18 Oct 2012 | Nightly | - | 100.00 | - |
| 19 Oct 2012 | 22 Oct 2012 | Nightly | - | 120.00 | - |
| 23 Oct 2012 | 20 Nov 2012 | Nightly | - | 100.00 | - |
| 21 Nov 2012 | 25 Nov 2012 | Nightly | - | 120.00 | - |
| 26 Nov 2012 | 30 Nov 2012 | Nightly | - | 100.00 | - |
| 01 Dec 2012 | 19 Dec 2012 | Nightly | - | 120.00 | - |
| 20 Dec 2012 | 12 Jan 2013 | Nightly | - | 140.00 | - |
| 13 Jan 2013 | 31 Jan 2013 | Nightly | - | 120.00 | - |
| 01 Feb 2013 | 14 Feb 2013 | Nightly | - | 100.00 | - |
| 15 Feb 2013 | 16 Feb 2013 | Nightly | - | 120.00 | - |
| 17 Feb 2013 | 28 Feb 2013 | Nightly | - | 100.00 | - |
| 01 Mar 2013 | 02 Mar 2013 | Nightly | - | 120.00 | - |
| 03 Mar 2013 | 27 Mar 2013 | Nightly | - | 100.00 | - |
| 28 Mar 2013 | 01 Apr 2013 | Nightly | - | 120.00 | - |
| 02 Apr 2013 | 15 Jun 2013 | Nightly | - | 100.00 | - |
Rates: Minimum nights, bond and other special conditions may apply. Please see Bachcare website for details and full terms and conditions.
JavaScript is required to display the calendar.
Comments Add a comment
There are no comments about this property

